NorCar located in Roseville CA. Find new and used Acura,Cadillac,Chevrolet,Ford,GMC,Honda,Infiniti,Jeep,Mercedes-Benz,Nissan,Scion,Toyota cars for sale in the Sacramento California area. |
|
NorCar 424 Clinton Ave. Roseville California 95678 (888) 252-9051 |
|
Available Makes: Acura Cadillac Chevrolet Ford GMC Honda Infiniti Jeep Mercedes-Benz Nissan Scion Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2003 | Acura | Cl | Beige/tan | 58750 Miles | $14500 | More info from NorCar | Get Pre-qualified | |
| 2003 | Acura | Cl | Silver | 75145 Miles | $14950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Acura | Mdx | Maroon | 71155 Miles | $21950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Acura | Mdx | Gold | 59105 Miles | $23950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Acura | Mdx | Silver | 60475 Miles | $23950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Acura | Mdx | Maroon | 62280 Miles | $23950 | More info from NorCar | Get Pre-qualified | |
| 2003 | Acura | Mdx | Black | 73020 Miles | $18500 | More info from NorCar | Get Pre-qualified | |
| 2003 | Acura | Mdx | Silver | 72790 Miles | $18500 | More info from NorCar | Get Pre-qualified | |
| 2003 | Acura | Mdx | Gray | 51050 Miles | $18500 | More info from NorCar | Get Pre-qualified | |
| 2005 | Acura | Rl | Black | 42665 Miles | $32950 | More info from NorCar | Get Pre-qualified | |
| 2005 | Acura | Tl 3.2 | Black | 92740 Miles | $18500 | More info from NorCar | Get Pre-qualified | |
| 2003 | Acura | Tl 3.2 | Silver | 89225 Miles | $13950 | More info from NorCar | Get Pre-qualified | |
| 2003 | Acura | Tl 3.2 | Pearl | 91790 Miles | $14950 | More info from NorCar | Get Pre-qualified | |
| 2003 | Acura | Tl 3.2 | Gold | 41783 Miles | $15500 | More info from NorCar | Get Pre-qualified | |
| 2004 | Acura | Tsx | Pearl | 67360 Miles | $18950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Acura | Tsx | Red | 54265 Miles | $19950 | More info from NorCar | Get Pre-qualified | |
| 2005 | Cadillac | Escalade | Pearl | 64000 Miles | $29950 | More info from NorCar | Get Pre-qualified | |
| 2007 | Chevrolet | Suburban 1500 | White | 12000 Miles | $39950 | More info from NorCar | Get Pre-qualified | |
| 2008 | Ford | F-350 | 0 Miles | call | More info from NorCar | Get Pre-qualified | ||
| 2006 | Ford | F150 | Black | 48175 Miles | $24950 | More info from NorCar | Get Pre-qualified | |
| 2005 | Ford | F250 | Blue | 15550 Miles | $49950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Ford | F250 Super Duty | Gray | 56430 Miles | $32950 | More info from NorCar | Get Pre-qualified | |
| 2006 | Ford | F350 | Black | 3500 Miles | $59950 | More info from NorCar | Get Pre-qualified | |
| 2007 | Ford | Mustang Gt | Black | 7563 Miles | $26500 | More info from NorCar | Get Pre-qualified | |
| 2007 | Gmc | Yukon | Black | 9500 Miles | $48500 | More info from NorCar | Get Pre-qualified | |
| 2005 | Honda | Accord | Gray | 32650 Miles | $20450 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Accord | Black | 50360 Miles | $14950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Accord | Black | 61900 Miles | $14950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Accord | White | 77970 Miles | $15450 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Accord | Gold | 55130 Miles | $15950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Accord | Black | 55300 Miles | $15950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Accord | Gray | 50660 Miles | $15950 | More info from NorCar | Get Pre-qualified | |
| 2003 | Honda | Accord | Charcoal | 62065 Miles | $12950 | More info from NorCar | Get Pre-qualified | |
| 2003 | Honda | Accord | Black | 60080 Miles | $13950 | More info from NorCar | Get Pre-qualified | |
| 2002 | Honda | Accord | Black | 98755 Miles | $10950 | More info from NorCar | Get Pre-qualified | |
| 2007 | Honda | Accord Lx | Charcoal | 9030 Miles | $17450 | More info from NorCar | Get Pre-qualified | |
| 2005 | Honda | Accord Lx | Charcoal | 35535 Miles | $14950 | More info from NorCar | Get Pre-qualified | |
| 2005 | Honda | Accord Lx | Gray | 44112 Miles | $14950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Accord Lx | Blue | 59960 Miles | $12500 | More info from NorCar | Get Pre-qualified | |
| 2006 | Honda | Civic | Blue | 52355 Miles | $15450 | More info from NorCar | Get Pre-qualified | |
| 2006 | Honda | Civic | Blue | 34750 Miles | $15450 | More info from NorCar | Get Pre-qualified | |
| 2005 | Honda | Civic | Black | 42460 Miles | $13950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Civic | Blue | 41315 Miles | $13450 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Civic | Blue | 53500 Miles | $13450 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Civic | Gray | 35180 Miles | $13950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Civic | Black | 36505 Miles | $12450 | More info from NorCar | Get Pre-qualified | |
| 2003 | Honda | Civic | White | 51710 Miles | $12450 | More info from NorCar | Get Pre-qualified | |
| 2003 | Honda | Civic | Blue | 64875 Miles | $12950 | More info from NorCar | Get Pre-qualified | |
| 2006 | Honda | Cr-v | Black | 123540 Miles | $14500 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Element | Gray | 41705 Miles | $16950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Odyssey | Silver | 72545 Miles | $14450 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Odyssey | Gray | 45355 Miles | $16450 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Odyssey | Gray | 68805 Miles | $16950 | More info from NorCar | Get Pre-qualified | |
| 2003 | Honda | Odyssey | Silver | 47720 Miles | $14950 | More info from NorCar | Get Pre-qualified | |
| 2003 | Honda | Odyssey | Beige/tan | 74485 Miles | $11950 | More info from NorCar | Get Pre-qualified | |
| 2001 | Honda | Odyssey | White | 107770 Miles | $10450 | More info from NorCar | Get Pre-qualified | |
| 2005 | Honda | Pilot | Charcoal | 44095 Miles | $20950 | More info from NorCar | Get Pre-qualified | |
| 2005 | Honda | Pilot | Maroon | 38860 Miles | $22500 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Pilot | Gray | 35350 Miles | $23950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Pilot | Silver | 44800 Miles | $17950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Pilot | Gray | 51920 Miles | $18500 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Pilot | Silver | 49005 Miles | $18950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Pilot | Beige/tan | 46885 Miles | $19450 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Pilot | Gray | 47610 Miles | $19950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Pilot | Silver | 44950 Miles | $19950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Honda | Pilot | Black | 42145 Miles | $19950 | More info from NorCar | Get Pre-qualified | |
| 2003 | Honda | Pilot | Silver | 56850 Miles | $18500 | More info from NorCar | Get Pre-qualified | |
| 2003 | Honda | Pilot | Black | 48465 Miles | $17950 | More info from NorCar | Get Pre-qualified | |
| 2003 | Honda | Pilot | Gold | 56470 Miles | $16950 | More info from NorCar | Get Pre-qualified | |
| 2003 | Honda | Pilot | Silver | 63710 Miles | $17450 | More info from NorCar | Get Pre-qualified | |
| 2003 | Honda | S2000 | Yellow | 52255 Miles | $18950 | More info from NorCar | Get Pre-qualified | |
| 2003 | Honda | S2000 | Silver | 41830 Miles | $21950 | More info from NorCar | Get Pre-qualified | |
| 2005 | Infiniti | G35 | Silver | 31325 Miles | $27950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Infiniti | G35 | Silver | 69970 Miles | $17950 | More info from NorCar | Get Pre-qualified | |
| 2005 | Jeep | Wrangler | Silver | 27604 Miles | $17500 | More info from NorCar | Get Pre-qualified | |
| 2007 | Jeep | Wrangler Unlimited | Maroon | 2500 Miles | $31500 | More info from NorCar | Get Pre-qualified | |
| 2005 | Mercedes-benz | 90 Miles | $26950 | More info from NorCar | Get Pre-qualified | |||
| 2005 | Nissan | Altima | Gray | 64085 Miles | $12950 | More info from NorCar | Get Pre-qualified | |
| 2005 | Nissan | Altima | Silver | 59530 Miles | $13950 | More info from NorCar | Get Pre-qualified | |
| 2005 | Nissan | Altima | Charcoal | 71340 Miles | $16950 | More info from NorCar | Get Pre-qualified | |
| 2005 | Nissan | Altima | Charcoal | 68180 Miles | $16950 | More info from NorCar | Get Pre-qualified | |
| 2005 | Nissan | Altima | Black | 41320 Miles | $17950 | More info from NorCar | Get Pre-qualified | |
| 2005 | Scion | Tc | Charcoal | 40820 Miles | $14950 | More info from NorCar | Get Pre-qualified | |
| 2006 | Toyota | Corolla Le | Gray | 29430 Miles | $13950 | More info from NorCar | Get Pre-qualified | |
| 2004 | Toyota | Tacoma Xtra Cab | Silver | 33920 Miles | $18950 | More info from NorCar | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |