Florin Road Kia located in Sacramento CA. Find new and used Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Jeep,Kia,Mazda,Mitsubishi,Nissan,Pontiac,Volkswagen cars for sale in the Sacramento California area. |
|
Florin Road Kia 3810 Florin Road Sacramento California 95823 (866) 906-6240 |
|
Available Makes: Cadillac Chevrolet Chrysler Dodge Ford Honda Hyundai Jeep Kia Mazda Mitsubishi Nissan Pontiac Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Cadillac | Cts | Gray | 42586 Miles | $22599 | More info from Florin Road Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Aveo | Silver | 33657 Miles | $10999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Aveo | Red | 32751 Miles | $10999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Gold | 66291 Miles | $10999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Monte Carlo | Blue | 43047 Miles | $14499 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Silver | 66187 Miles | $17999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Tahoe | Black | 15864 Miles | $27388 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | Gold | 49610 Miles | $22688 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | Silver | 61637 Miles | $23599 | More info from Florin Road Kia | Get Pre-qualified | |
| 1999 | Chevrolet | Tahoe | [none] | 78464 Miles | $13999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Chrysler | 300m | Gray | 67019 Miles | $15999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Chrysler | 300m | Gray | 55855 Miles | $16999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2003 | Chrysler | Pt Cruiser | White | 58680 Miles | $11399 | More info from Florin Road Kia | Get Pre-qualified | |
| 2007 | Dodge | 1500 Pickup | Blue | 25035 Miles | $20999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2007 | Dodge | 1500 Pickup | White | 19742 Miles | $23999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Dodge | 1500 Pickup | Blue | 35805 Miles | $17999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2003 | Dodge | 1500 Pickup | Blue | 57977 Miles | $18999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2003 | Dodge | 1500 Pickup | Gr | 51602 Miles | $20999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Ford | Escape Xlt | Silver | 51729 Miles | $14899 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Ford | Escape Xlt | Black | 58895 Miles | $13999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Ford | F150 | White | 39152 Miles | $14988 | More info from Florin Road Kia | Get Pre-qualified | |
| 2007 | Ford | Focus | Silver | 23607 Miles | $13599 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Ford | Focus | White | 55690 Miles | $11999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Ford | Mustang | Red | 30610 Miles | $17999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Ford | Taurus Ses | Black | 45398 Miles | $10599 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Honda | Civic | Blue | 32839 Miles | $15999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2007 | Hyundai | Elantra Gls | Gray | 29396 Miles | $15599 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Blue | 37861 Miles | $15599 | More info from Florin Road Kia | Get Pre-qualified | |
| 2007 | Hyundai | Tucson | [none] | 21945 Miles | call | More info from Florin Road Kia | Get Pre-qualified | |
| 2006 | Jeep | Liberty | White | 21280 Miles | $19588 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Jeep | Wrangler | White | 36099 Miles | $19999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Kia | Amanti | Black | 50995 Miles | $15499 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Kia | Amanti | White | 71933 Miles | $11999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2008 | Kia | Optima | White | 17015 Miles | $16599 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Kia | Optima | Blue | 67917 Miles | $9999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Kia | Optima | Blue | 55115 Miles | $9599 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Kia | Sedona | Gold | 54022 Miles | $12699 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Kia | Sedona | Maroon | 50809 Miles | $13499 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Kia | Sedona | Gold | 51458 Miles | $11999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2003 | Kia | Sedona | Green | 46203 Miles | $10599 | More info from Florin Road Kia | Get Pre-qualified | |
| 2007 | Kia | Spectra | Silver | 23452 Miles | $14599 | More info from Florin Road Kia | Get Pre-qualified | |
| 2006 | Kia | Sportage | White | 14030 Miles | $21999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2004 | Mazda | Tribute | Maroon | 62596 Miles | $12799 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Mitsubishi | Lancer | Gold | 39857 Miles | $11999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2005 | Nissan | Titan | Gray | 45669 Miles | $22399 | More info from Florin Road Kia | Get Pre-qualified | |
| 2007 | Pontiac | Grand Prix | White | 33830 Miles | $15599 | More info from Florin Road Kia | Get Pre-qualified | |
| 2003 | Volkswagen | Passat | Gray | 56251 Miles | $14999 | More info from Florin Road Kia | Get Pre-qualified | |
| 2001 | Volkswagen | Passat | [none] | 95135 Miles | $9999 | More info from Florin Road Kia | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |