Fairfield Toyota located in Fairfield CA. Find new and used BMW,Chevrolet,Chrysler,Dodge,Ford,Kia,Mazda,Mercedes-Benz,Mitsubishi,Nissan,Pontiac,Saturn,Subaru,Toyota,Volkswagen cars for sale in the Sacramento California area. |
|
Fairfield Toyota 2575 Auto Mall Parkway Fairfield California 94533 (888) 417-4317 |
|
Available Makes: BMW Chevrolet Chrysler Dodge Ford Kia Mazda Mercedes-Benz Mitsubishi Nissan Pontiac Saturn Subaru Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Bmw | 750il | Black | 0 Miles | $49995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Chevrolet | Tahoe | Champagne | 54060 Miles | $21995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2005 | Chevrolet | Tahoe | Maroon | 32276 Miles | $22995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | White | 129009 Miles | $17995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2002 | Chevrolet | Tahoe | Black | 61956 Miles | $18995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2005 | Chevrolet Truck | Silverado 1500 | White | 38898 Miles | $22995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Chevrolet Truck | Trailblazer | Gray | 29528 Miles | $20995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2005 | Chevrolet Truck | Trailblazer | Gray | 77668 Miles | $14995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Chrysler | 300c | Red | 21599 Miles | $28995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Chrysler | Sebring | Blue | 29277 Miles | $17995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Chrysler | Sebring Limited | Silver | 61037 Miles | $13995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Black | 25247 Miles | $17995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Dodge | Charger | Yellow | 19065 Miles | $24995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Silver | 30746 Miles | $17995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Dodge | Magnum | Black | 47864 Miles | $23995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | Blue | 35562 Miles | $18995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2002 | Dodge | Ram 1500 | Gray | 75597 Miles | $14995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2002 | Dodge | Ram 1500 | Blue | 47315 Miles | $14995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2003 | Ford | Excursion | Red | 75256 Miles | $16995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Ford | Explorer Xlt | Silver | 91998 Miles | $16995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Ford | F150 | Gray | 29696 Miles | $22995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2003 | Ford | F250 Super Duty | Gray | 60850 Miles | $25995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Ford | Focus | White | 30745 Miles | $17995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Ford | Mustang | Silver | 30657 Miles | $20995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Ford | Mustang Gt | Black | 51355 Miles | $19995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2005 | Ford | Taurus Se | Gray | 50425 Miles | $13995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Kia | Spectra | White | 18932 Miles | $13995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Mazda | Mazda | Maroon | 25582 Miles | $19995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2002 | Mercedes-benz | Clk | Black | 81488 Miles | $25995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2003 | Mitsubishi | Lancer | Gray | 86120 Miles | $10995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Nissan | Sentra 1.8 S | Silver | 48310 Miles | $12995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Nissan | Xterra | Brown | 18269 Miles | $21995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Black | 0 Miles | $18995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Pontiac | Aztek | Gold | 90696 Miles | $11995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 1999 | Pontiac | Firebird | Blue | 66556 Miles | call | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Pontiac | G6 | Gray | 54221 Miles | $14995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Saturn | Ion 2 | White | 24011 Miles | $16995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Subaru | Legacy | Silver | 38009 Miles | $18995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Subaru | Legacy | Silver | 38597 Miles | $20995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2005 | Subaru | Legacy | Silver | 38799 Miles | $24995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2005 | Subaru | Outback | Green | 54123 Miles | $23995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Toyota | 4Runner | Silver | 53525 Miles | $21995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Toyota | 4runner Sr5 | Gold | 42069 Miles | $20995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2009 | Toyota | Camry | White | 2202 Miles | $34995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Toyota | Camry Le | Champagne | 13452 Miles | $23995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2005 | Toyota | Camry Le | Gray | 51560 Miles | $17995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Toyota | Camry Se | Champagne | 31784 Miles | $22995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2002 | Toyota | Camry Se | Blue | 56583 Miles | $16995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Toyota | Corolla Ce | Gray | 19245 Miles | $19995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Toyota | Highlander Hybrid | Blue | 32656 Miles | $33995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Toyota | Matrix | Blue | 21029 Miles | $19995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2005 | Toyota | Matrix | Blue | 95573 Miles | $14995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Toyota | Prius | Gray | 20290 Miles | $29995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Toyota | Prius | White | 31578 Miles | $27995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Toyota | Prius | Red | 30435 Miles | $28000 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Toyota | Sequoia | Silver | 0 Miles | $22995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Toyota | Sienna | Gold | 29350 Miles | $23995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Toyota | Tacoma | Silver | 13448 Miles | $26500 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Toyota | Tacoma | Black | 98201 Miles | $12995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Toyota | Tacoma Prerunner | Red | 23047 Miles | $23995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Toyota | Tacoma Prerunner | Silver | 16673 Miles | $27995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2007 | Toyota | Tundra | Silver | 6420 Miles | $27995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Blue | 29018 Miles | $22995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Gold | 38554 Miles | $23995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2005 | Toyota | Tundra | White | 38471 Miles | $23995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2005 | Toyota | Tundra | Silver | 67390 Miles | call | More info from Fairfield Toyota | Get Pre-qualified | |
| 2002 | Toyota | Tundra | Gold | 49591 Miles | $17995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2008 | Toyota | Yaris | Red | 5127 Miles | $21995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2003 | Toyota Truck | 4Runner | Gold | 67473 Miles | $20995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Toyota Truck | Sequoia | White | 63056 Miles | $23995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2001 | Toyota Truck | Sequoia | Silver | 0 Miles | $15995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Toyota Truck | Tacoma Prerunner | Silver | 54269 Miles | $22995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2004 | Volkswagen | Beetle | Gray | 62570 Miles | $18995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2001 | Volkswagen | Golf | Silver | 71825 Miles | $12995 | More info from Fairfield Toyota | Get Pre-qualified | |
| 2002 | Volkswagen | Jetta Gl | Black | 68315 Miles | $13995 | More info from Fairfield Toyota | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |