Elk Grove Dodge located in Elk Grove CA. Find new and used Chevrolet,Chrysler,Dodge,Ford,GMC,Jeep,Kia,Mazda,Mitsubishi,Nissan,Pontiac,Toyota cars for sale in the Sacramento California area. |
|
Elk Grove Dodge 8575 Laguna Grove Dr. Elk Grove California 95758 (877) 826-9106 |
|
Available Makes: Chevrolet Chrysler Dodge Ford GMC Jeep Kia Mazda Mitsubishi Nissan Pontiac Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Aveo | Silver | 57191 Miles | $10995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Chevrolet | Classic | Gold | 62066 Miles | $8995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | White | 52255 Miles | $9998 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | White | 22530 Miles | $13995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Chevrolet | Suburban 2500 | White | 69826 Miles | $19995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2005 | Chevrolet | Tahoe | White | 39845 Miles | $23995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | White | 29092 Miles | $19995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2005 | Chevrolet Truck | Trailblazer | Silver | 29230 Miles | $18995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Chevrolet Truck | Trailblazer | Black | 60957 Miles | $13988 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Green | 15699 Miles | $22995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Chrysler | 300 | White | 19215 Miles | $22995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Gray | 16081 Miles | $22995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Pearl | 13956 Miles | $23995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Gray | 13417 Miles | $23995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Pacifica Touring | Silver | 13485 Miles | $18995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Sebring | Blue | 13832 Miles | $16995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | Silver | 26224 Miles | $16996 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | Silver | 29773 Miles | $14995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2000 | Chrysler | Sebring | Red | 67159 Miles | $9995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Sebring Touring | Blue | 12122 Miles | $17995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Sebring Touring | Blue | 15943 Miles | $17995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2008 | Dodge | 1500 Pickup | Silver | 2004 Miles | $29995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2005 | Dodge | 1500 Pickup | Blue | 32081 Miles | $17995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Dodge | 1500 Pickup | Blue | 73440 Miles | $17995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2003 | Dodge | 1500 Pickup | Black | 69832 Miles | $17995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2003 | Dodge | 1500 Pickup | Gray | 47187 Miles | $14995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2003 | Dodge | 1500 Pickup | Beige | 35306 Miles | $15995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2005 | Dodge | 2500 | Silver | 55821 Miles | $26995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2008 | Dodge | Avenger | White | 20090 Miles | $14995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Silver | 18008 Miles | $15995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Dodge | Caliber | White | 22634 Miles | $14995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Red | 20783 Miles | $14995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Dodge | Caravan | Red | 11238 Miles | $17995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Dodge | Charger | Red | 27629 Miles | $18995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Red | 13496 Miles | $19995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Black | 24273 Miles | $19995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Dodge | Dakota | Blue | 67775 Miles | $11995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Dodge | Durango | White | 19755 Miles | $24995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Dodge | Durango | Red | 47767 Miles | $19995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2003 | Dodge | Durango | Green | 63797 Miles | $13995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | Blue | 18614 Miles | $17995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | Beige | 16408 Miles | $19995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Gold | 83077 Miles | $14995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2002 | Dodge | Grand Caravan Sport | Silver | 77128 Miles | $10995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Dodge | Magnum | White | 22346 Miles | $26995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Dodge | Magnum Sxt | Gray | 13478 Miles | $22995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2005 | Dodge | Neon | Red | 43633 Miles | $10995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Red | 145 Miles | $28995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Dodge | Ram 1500 | Grey | 39163 Miles | $13995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2002 | Dodge | Ram 1500 | Red | 83747 Miles | $11995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Dodge Truck | 1500 Pickup | Silver | 80867 Miles | $15988 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Dodge Truck | Caravan | White | 17077 Miles | $19995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Dodge Truck | Caravan | Blue | 17789 Miles | $19995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Dodge Truck | Dakota | Red | 41381 Miles | $17995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Dodge Truck | Durango | White | 25255 Miles | $22995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Dodge Truck | Grand Caravan | Blue | 44555 Miles | $18995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Ford | F150 | Beige | 48797 Miles | $21995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Ford | F250 Super Duty | Blue | 46152 Miles | $29995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Ford | F350 | Blue | 54871 Miles | $34995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2003 | Ford | Focus | White | 62438 Miles | $9995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2001 | Ford | Mustang | Green | 97666 Miles | $8995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2000 | Ford Truck | Excursion | Green | 75621 Miles | $14995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2005 | Ford Truck | Expedition | Silver | 0 Miles | $18995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Ford Truck | Explorer Sport | Beige | 0 Miles | call | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Ford Truck | F150 | White | 35222 Miles | $27995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Ford Truck | F250 Super Duty | Black | 24622 Miles | $29995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2005 | Ford Truck | Ranger Super Cab | Silver | 36261 Miles | $16995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 1999 | Gmc | Sierra 1500 | Black | 94865 Miles | $12995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Gmc | Yukon | White | 29554 Miles | $37995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Jeep | Commander | Silver | 19196 Miles | $21995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Jeep | Commander | Red | 20142 Miles | $22995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Gray | 34668 Miles | $21995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Silver | 43863 Miles | $15995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Blue | 7756 Miles | $22995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Orange | 16338 Miles | $18988 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Kia | Sportage | White | 31583 Miles | $16995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Mazda | Rx-8 | Gray | 47258 Miles | $17995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Mitsubishi Truck | Montero Sport | Black | 39938 Miles | $15995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Nissan | Quest | Silver | 24190 Miles | $22995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Pontiac | Grand Am Se | Silver | 70863 Miles | $9995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Toyota | Camry Le | Red | 9931 Miles | $21995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2005 | Toyota | Camry Le | Gray | 40122 Miles | $18995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2004 | Toyota | Tacoma Prerunner | Black | 60674 Miles | $17995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2005 | Toyota | Tundra | Blue | 40056 Miles | $24995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2003 | Toyota | Tundra | Gray | 65268 Miles | $17995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Toyota Truck | 4runner Sr5 | Black | 20125 Miles | $25995 | More info from Elk Grove Dodge | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |