| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Ford | Focus | Black | 43918 Miles | $13995 | More info from Future Ford Hyundai of Concord | Get Pre-qualified | |
| 2009 | Ford | Focus | Brilliant Silve | 38125 Miles | $13988 | More info from Elk Grove Audi Volkswagen | Get Pre-qualified | |
| 2009 | Ford | Focus | Red | 46455 Miles | $12999 | More info from Antioch Toyota | Get Pre-qualified | |
| 2008 | Ford | Focus | Silver | 42000 Miles | $12999 | More info from Antioch Nissan | Get Pre-qualified | |
| 2008 | Ford | Focus | Silver | 13351 Miles | call | More info from Toyota and Honda of the Desert | Get Pre-qualified | |
| 2007 | Ford | Focus | Silver | 30164 Miles | $9990 | More info from Hanlees Hilltop Toyota | Get Pre-qualified | |
| 2005 | Ford | Focus | Black | 86822 Miles | $5990 | More info from Hanlees Hilltop Toyota | Get Pre-qualified | |
| 2002 | Ford | Focus | Black | 57776 Miles | $5988 | More info from Toyota and Honda of the Desert | Get Pre-qualified | |
| 2000 | Ford | Focus | Green /Grey | 124200 Miles | $2485 | More info from Private Seller | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |