Auto Champs located in Santa Rosa CA. Find new and used Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Mercedes-Benz,Nissan,Toyota,Volkswagen cars for sale in the Sacramento California area. |
|
Auto Champs 1027 Santa Rosa Avenue Santa Rosa California 95404 (888) 364-2804 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Honda Hyundai Mercedes-Benz Nissan Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Tahoe | Beige | 112551 Miles | $8958 | More info from Auto Champs | Get Pre-qualified | |
| 2000 | Chrysler | 300m | Gold | 119302 Miles | $8888 | More info from Auto Champs | Get Pre-qualified | |
| 2001 | Dodge | Neon Highline | Silver | 132000 Miles | $3945 | More info from Auto Champs | Get Pre-qualified | |
| 2000 | Ford | Explorer | Gray | 106903 Miles | $8978 | More info from Auto Champs | Get Pre-qualified | |
| 1996 | Ford | Explorer Sport | No Color | 172005 Miles | $3998 | More info from Auto Champs | Get Pre-qualified | |
| 2003 | Ford | Mustang | Yellow | 61343 Miles | $9878 | More info from Auto Champs | Get Pre-qualified | |
| 2003 | Honda | Accord | Metalic Green | 96562 Miles | $13965 | More info from Auto Champs | Get Pre-qualified | |
| 2004 | Honda | Accord Lx | Charcoal | 52300 Miles | $13868 | More info from Auto Champs | Get Pre-qualified | |
| 1998 | Honda | Accord Lx | Silver | 128076 Miles | $7479 | More info from Auto Champs | Get Pre-qualified | |
| 1997 | Honda | Accord Lx | No Color | 99108 Miles | $6966 | More info from Auto Champs | Get Pre-qualified | |
| 2002 | Honda | Civic | Silver | 139580 Miles | $8968 | More info from Auto Champs | Get Pre-qualified | |
| 2001 | Honda | Civic | Green | 114969 Miles | $9768 | More info from Auto Champs | Get Pre-qualified | |
| 1999 | Honda | Cr-v | Green | 121526 Miles | $6978 | More info from Auto Champs | Get Pre-qualified | |
| 2002 | Hyundai | Sonata | Gray | 51908 Miles | $9878 | More info from Auto Champs | Get Pre-qualified | |
| 1998 | Mercedes-benz | Clk | Teal | 107000 Miles | $10768 | More info from Auto Champs | Get Pre-qualified | |
| 2000 | Nissan | Maxima | Black | 93899 Miles | $7599 | More info from Auto Champs | Get Pre-qualified | |
| 2000 | Nissan | Maxima | Black | 116589 Miles | $8878 | More info from Auto Champs | Get Pre-qualified | |
| 1999 | Nissan | Quest | Silver | 107454 Miles | $6988 | More info from Auto Champs | Get Pre-qualified | |
| 2002 | Toyota | Rav4 | Maroon | 96512 Miles | $11768 | More info from Auto Champs | Get Pre-qualified | |
| 2000 | Toyota | Tacoma Xtra Cab | Dark Green | 137135 Miles | $8449 | More info from Auto Champs | Get Pre-qualified | |
| 2001 | Toyota | Tundra | Pewter | 150000 Miles | $8599 | More info from Auto Champs | Get Pre-qualified | |
| 1997 | Volkswagen | Jetta Gl | Green | 110359 Miles | $4869 | More info from Auto Champs | Get Pre-qualified | |
| 2000 | Volkswagen | New Beetle | Blue | 45131 Miles | $9988 | More info from Auto Champs | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |