Auburn Honda located in Auburn CA. Find new and used Acura,Chevrolet,Dodge,Ford,Honda,Jeep,Mazda,Mitsubishi,Nissan,Saturn,Toyota,Volvo cars for sale in the Sacramento California area. |
|
Auburn Honda 1801 Grass Valley Highway Auburn California 95603 (866) 414-2952 |
|
Available Makes: Acura Chevrolet Dodge Ford Honda Jeep Mazda Mitsubishi Nissan Saturn Toyota Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2004 | Acura | Mdx | Gray | 63011 Miles | $23995 | More info from Auburn Honda | Get Pre-qualified | |
| 2004 | Acura | Mdx | Black | 68995 Miles | $25995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Acura | Rl | Silver | 50136 Miles | $28995 | More info from Auburn Honda | Get Pre-qualified | |
| 2004 | Acura | Tl 3.2 | Beige/tan | 61291 Miles | $23995 | More info from Auburn Honda | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Silver | 57549 Miles | $17995 | More info from Auburn Honda | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | White | 39533 Miles | $17995 | More info from Auburn Honda | Get Pre-qualified | |
| 1996 | Dodge | 1500 Pickup | Blue | 82578 Miles | $8595 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Dodge | Dakota | White | 23516 Miles | $19995 | More info from Auburn Honda | Get Pre-qualified | |
| 1998 | Ford | Escort | Red | 80831 Miles | $3995 | More info from Auburn Honda | Get Pre-qualified | |
| 2006 | Ford | Explorer Sport | Silver | 20793 Miles | $22995 | More info from Auburn Honda | Get Pre-qualified | |
| 2006 | Ford | Five Hundred | Blue | 10759 Miles | $18995 | More info from Auburn Honda | Get Pre-qualified | |
| 2006 | Ford | Mustang | Blue | 26185 Miles | $16995 | More info from Auburn Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Black | 9970 Miles | $22995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Silver | 79750 Miles | $16995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Gray | 74995 Miles | $17995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Green | 45691 Miles | $18995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Green | 39276 Miles | $19995 | More info from Auburn Honda | Get Pre-qualified | |
| 2001 | Honda | Accord | Blue | 82681 Miles | $11595 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Accord Lx | Silver | 33755 Miles | $16995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Accord Lx | Gray | 49476 Miles | $17495 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Accord Lx | Green | 35710 Miles | $17595 | More info from Auburn Honda | Get Pre-qualified | |
| 2007 | Honda | Civic | Black | 34140 Miles | $17995 | More info from Auburn Honda | Get Pre-qualified | |
| 2006 | Honda | Civic | Silver | 5012 Miles | $18595 | More info from Auburn Honda | Get Pre-qualified | |
| 2006 | Honda | Civic | Gray | 31446 Miles | $17995 | More info from Auburn Honda | Get Pre-qualified | |
| 2006 | Honda | Cr-v | Blue | 11053 Miles | $22995 | More info from Auburn Honda | Get Pre-qualified | |
| 2006 | Honda | Element | Maroon | 35791 Miles | $17995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Odyssey | Beige/tan | 51365 Miles | $20995 | More info from Auburn Honda | Get Pre-qualified | |
| 2004 | Honda | Odyssey | Gray | 104264 Miles | $13995 | More info from Auburn Honda | Get Pre-qualified | |
| 2004 | Honda | Odyssey | Gray | 71820 Miles | $16995 | More info from Auburn Honda | Get Pre-qualified | |
| 2004 | Honda | Odyssey | Silver | 58825 Miles | $16995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Pilot | Black | 43567 Miles | $19995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Pilot | Gray | 58970 Miles | $22995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Pilot | Lt Blue | 32036 Miles | $23995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Pilot | Gold | 43849 Miles | $23995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Honda | Pilot | Maroon | 37715 Miles | $23995 | More info from Auburn Honda | Get Pre-qualified | |
| 2004 | Honda | Pilot | White | 74549 Miles | $17995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Jeep | Wrangler | White | 21395 Miles | $19595 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Jeep | Wrangler X | Beige/tan | 18449 Miles | $16995 | More info from Auburn Honda | Get Pre-qualified | |
| 2004 | Mazda | 3 | White | 83467 Miles | $13595 | More info from Auburn Honda | Get Pre-qualified | |
| 2008 | Mitsubishi | Lancer | Silver | 22701 Miles | $20595 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Nissan | Altima | Charcoal | 46610 Miles | $13995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Nissan | Maxima | Beige/tan | 46348 Miles | $18995 | More info from Auburn Honda | Get Pre-qualified | |
| 2002 | Nissan | Pathfinder | White | 88546 Miles | $12995 | More info from Auburn Honda | Get Pre-qualified | |
| 2004 | Nissan | Titan | White | 32576 Miles | $16995 | More info from Auburn Honda | Get Pre-qualified | |
| 2002 | Nissan | Xterra | Red | 47812 Miles | $13995 | More info from Auburn Honda | Get Pre-qualified | |
| 2006 | Saturn | Vue | Lt. Green | 31355 Miles | $14995 | More info from Auburn Honda | Get Pre-qualified | |
| 2003 | Toyota | Camry Le | Gold | 96608 Miles | $11995 | More info from Auburn Honda | Get Pre-qualified | |
| 2005 | Toyota | Highlander | Maroon | 44106 Miles | $23995 | More info from Auburn Honda | Get Pre-qualified | |
| 2004 | Volvo | S60 | Beige/tan | 52760 Miles | $16995 | More info from Auburn Honda | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |